:)

Sat 23-12: 6,660 (-138)
Fri 22-12: 6,798 (-153)
Tue 19-12: 6,951 (-159)
Fri 15-12: 7,110 (+1,496)
Wed 05-04: 5,614 (+303)
Sat 11-02: 5,311 (-17)
Fri 10-02: 5,328 (-10)
Thu 09-02: 5,338 (-242)
Wed 08-02: 5,580 (-254)
Tue 07-02: 5,834 (-119)
Mon 06-02: 5,953 (-10)
Sun 05-02: 5,963 (-392)
Sat 04-02: 6,355 (-181)
Fri 03-02: 6,536 (-299)
Thu 02-02: 6,835 (-461)
Wed 01-02: 7,296 (-1,128)
Tue 31.01: 8,424 (-348)
Mon 30-01: 8,772 (-707)
Sun 29-01: 9,479 (-264)
Sat 28-01: 9,743 (-2,177)
Fri 27-01: 11,920 (-980)
Thu 26-01: 12,900 (-117)
Tue 24-01: 13,017 (-497)
Mon 23-01: 13,514 (-631)
Sun 22-01: 14,145 (-532)
Sat 21-01: 14,677 (-501)
Fri 20-01: 15,178 (-1,172)
Thu 19-01: 16,350