Thoroughbred
- Species: Horse
- Size: from 15.2 hands to 16.2 hands
|
|
|
|
| The Allowed coats | |
|
|
|
|
| | Bay | 15 % | Flaxen Chestnut | 4 % | | |
| | Black | 7 % | Flaxen Liver chestnut | 2 % | | |
| | Cherry bay | 12 % | Light Gray | 5 % | | |
| | Chestnut | 11 % | Liver chestnut | 9 % | | |
| | Cremello | 1 % | Mouse Gray | 1 % | | |
| | Dapple Gray | 10 % | Palomino | 2 % | | |
| | Dark Bay | 16 % | Roan | 1 % | | |
| | Dun | 3 % | Strawberry roan | 1 % | | |
|
|
|
|
| The Skills | |
|
|
|
|
| | Stamina | | 52 % | | |
| | Speed | | 71 % | | |
| | Dressage | | 69 % | | |
| | Galloping | | 90 % | | |
| | Trotting | | 20 % | | |
| | Jumping | | 48 % | | |
|
|