Knabstrupper
- Species: Horse
- Size: from 14.3 hands to 16.1 hands
|
|
|
|
| The Allowed coats | |
|
|
|
|
| | Bay | 2 % | Black Spotted Blanket | 3 % | | |
| | Bay Blanket | 3 % | Chestnut | 1 % | | |
| | Bay Few Spots | 1 % | Chestnut Blanket | 3 % | | |
| | Bay Leopard | 16 % | Chestnut Few Spots | 1 % | | |
| | Bay Snowflake | 1 % | Chestnut Leopard | 21 % | | |
| | Bay Spotted Blanket | 2 % | Chestnut Snowflake | 1 % | | |
| | Black | 2 % | Chestnut Spotted Blanket | 3 % | | |
| | Black Blanket | 4 % | Dapple Gray | 1 % | | |
| | Black Leopard | 28 % | Few Spots | 3 % | | |
| | Black Snowflake | 2 % | Roan | 2 % | | |
|
|
|
|
| The Skills | |
|
|
|
|
| | Stamina | | 32 % | | |
| | Speed | | 40 % | | |
| | Dressage | | 88 % | | |
| | Galloping | | 52 % | | |
| | Trotting | | 70 % | | |
| | Jumping | | 68 % | | |
|
|